
Applications
- Art Galleries
- Stage Lighting
- Garden Lighting
- Outdoor Lighting
- Commercial Lighting
Product Features
- Flicker free
- RoHS Compliant
- Wide beam angle.
- Dust proof design
- Easy installation
- Safe and reliable
- High lumens intensity
- Environmentally friendly
- High quality LED light source
- Energy savings in excess of 80%.
- No harmful UV and IR radiation
- Elegant aluminum housing with built in lens
- > 10 times longer lifespan than halogen lamp
Technical Specifications LED PAR 20
| Part Number | GLC-PL20-054046WW | GLC-PL20-054047CW |
| Casing | PAR20 | PAR20 |
| Rated Power (W) | 5W | 5W |
| Luminous Efficiency (Lm/W) | 60 ± 5 | 70 ± 5 |
| Luminous Flux (Lm) | 300 | 350 |
| Color Temperature (K) | 2700 | 5500 |
| Operating Current (mA) | 330 | 330 |
| Power Supply Efficiency % | >75 | >75 |
| Dimension (mm) | 70 x 92.5 | 70 x 92.5 |
| CRI | >85 | >85 |
| Beam Angle | 40° | 40° |
| Input Voltage, Frequency (Hz) | 100 – 245VAC 50/60Hz | 100 – 245VAC 50Hz |
| LED Quantity | 6 white + 8 red | 6 white + 8 red |
| Insulation Resistance | 3.75 KV / 10mA | 3.75 KV / 10mA |
| End cap | E27 | E27 |
| Life Span | 50,000 Hrs. | 50,000 Hrs. |
| Operating Temperature °C | -20 – + 45 | -20 – + 45 |
| Storage Temperature °C | -20 – +50 | -20 – +50 |
| Operating Humidity | 10% – 90% | 10% – 90% |
| Quantity per Carton | 50 | 50 |
| Part Number | GLC-PR20-080036WW | GLC-PR20-080017CW |
| Casing | PAR20 | PAR20 |
| Rated Power (W) | 8W | 8W |
| Luminous Efficiency (Lm/W) | >65 | >70 |
| Luminous Flux (Lm) | 470 | 350 |
| Color Temperature (K) | 2700 | 5500 |
| Operating Current (mA) | 330 | 520 |
| Power Supply Efficiency % | >80 | >80 |
| Dimension (mm) | 72 x 94 | 72 x 94 |
| CRI | >80 | >70 |
| Beam Angle | 15°/25°/40°/60° | 15°/25°/40°/60° |
| Input Voltage, Frequency (Hz) | 100 – 245VAC 50/60Hz | 100 – 245VAC 50/60Hz |
| LED | 5 IN 1 | 5 IN 1 |
| Insulation Resistance | 4KV/5mA | 4KV/5mA |
| End cap | E27 | E27 |
| Life Span | 50,000 Hrs. | 50,000 Hrs. |
| Operating Temperature °C | -20 – + 45 | -20 – + 45 |
| Storage Temperature °C | -20 – +50 | -20 – +50 |
| Operating Humidity | 10% – 90% | 10% – 90% |
| Quantity per Carton | 50 | 50 |
Technical Specifications LED PAR 30
| Part Number | GLC-PR30-150036WW | GLC-PR30-150017CW |
| Casing | PAR30 | PAR30 |
| Rated Power (W) | 15 | 15 |
| Luminous Efficiency (Lm/W) | >65 | >70 |
| Luminous Flux (Lm) | 670 | 740 |
| Color Temperature (K) | 2700-3000 | 5500 |
| Operating Current (mA) | 350 | 350 |
| Power Supply Efficiency % | >80 | >80 |
| Dimension (mm) | 95x 105 | 95x 105 |
| CRI | >80 | >70 |
| Beam Angle | 15°/25°/40°/60 | 15°/25°/40°/60 |
| Input Voltage, Frequency (Hz) | 100 – 245VAC 50/60Hz | 100 – 245VAC 50/60Hz |
| LED Quantity | 9 IN 1 | 9 IN 1 |
| Insulation Resistance | 4KV/5mA | 4KV/5mA |
| End cap | E27 | E27 |
| Life Span | 50,000 Hrs. | 50,000 Hrs. |
| Operating Temperature °C | -20 – + 45 | -20 – + 45 |
| Storage Temperature °C | -20 – +50 | -20 – +50 |
| Operating Humidity | 10% – 90% | 10% – 90% |
| Quantity per Carton | 50 | 50 |
Dimensions

Installation

Light Distribution Curve


